We have compiled an exclusive list of the world’s top startup directories to
Submit your software and earn quality backlinks.
Improve your organic traffic with new backlinks.
Name | Description | DA | Link | Visits | Approval |
---|---|---|---|---|---|
AddonBiz | The best way to find & discover local businesses. | 32 | No-Follow | Average | Very High |
addYP.com (New) | Showcase your business or your service to the public. | 31 | Do-Follow | Average | Very High |
Betafy | Brand new startups explored and discovered. | 32 | Do-Follow | Average | Very High |
BigStartups | A global networking platform for startups, members and startup communities. | 29 | Do-Follow | Average | Very High |
BizToBiz | Finding businesses is easy by searching our trusted network of top-rated professionals. | 08 | Do-Follow | Average | Very High |
G2 | Business software and services reviews. | 92 | No-Follow | Very High | Very High |
Capterra | Best software reviews platform. | 91 | No-Follow | Low | Average |
ArsTechnica | Serving the technologist for more than a decade with IT news, reviews and analysis. | 90 | No-Follow | Very High | Average |
Reddit/programming | Products that help programmers. | 95 | No-Follow | Average | Very High |
Crunchbase | Home to the hottest startups and tech newcomers. | 90 | No-Follow | High | Average |
Y Combinator | Apply for funding and get yuour early-stage startup listed. | 90 | Do-Follow | Very High | Very High |
Product Hunt | A community of friendly folks discovering and sharing the latest products in tech. | 90 | No-Follow | Excellent | Very High |
Your Story | The platform that is home to stories from startups and changemakers around the world. | 86 | No-Follow | Very High | Very High |
GeekWire | Coverage of some of the most widely followed and innovative tech companies in the world. | 86 | No-Follow | High | High |
TrustRadius | Software reviews you can trust. | 82 | Do-Follow | High | High |
F6S | Grow your Startup in the #1 global community. | 82 | No-Follow | High | High |
AlternativeTo | Crowdsourced software recommendations. | 79 | No-Follow | Very High | Average |
BrownBook | The global business listing database. | 79 | Do-Follow | Low | High |
stackshare | A tech stack intelligence platform. | 79 | Do-Follow | High | Low |
Active Search Results | List your startup on an independent internet search engine driven by Active Search Results Page Ranking Technology. | 78 | No-Follow | High | High |
OnToplist | Discover top businesses and service providers. | 77 | Do-Follow | Low | Very High |
ezlocal | Local search made easy. | 77 | No-Follow | Low | Very High |
Webwiki | Increase the findability and the popularity of your website | 76 | No-Follow | High | High |
Storeboard | Search businesses, products and media in your community. | 75 | Do-Follow | Average | Average |
Springwise | Delivering solutions for positive and sustainable change across all sectors. | 75 | Do-Follow | High | Average |
KillerStartups | Introduce your startup to the world. | 74 | Do-Follow | High | High |
Exact Seek | Home to more than 500 million free, featured and paid inclusion site listings. | 74 | No-Follow | Low | High |
Find-Us-Here | The internet's largest free global directory of businesses, organizations, clubs, and communities. | 73 | Do-Follow | Average | Very High |
CallupContact | Business listing and local marketing service. | 73 | No-Follow | Average | Very High |
Spoke | Be seen, heard and recognized for your expertise. | 73 | No-Follow | Average | Low |
Betalist | Discover tomorrow's startups, today. | 73 | Do-Follow | High | High |
Apollo.io | The best avenue to reach every buyer on earth with your product. | 72 | Do-Follow | Very High | Average |
Yellowplace | Submit free business listings. | 72 | Do-Follow | Low | Very High |
Alternative | Find better software alternatives. | 72 | No-Follow | High | Very High |
sitelike | Find similar websites or alternative business solutions. | 71 | No-Follow | Very High | Very High |
Feedough | Put your startup in front of 800,000 monthly visitors. | 71 | No-Follow | High | Average |
AllMyFaves | A visual logo directory that is home to crowdsourced favorite websites and apps. | 71 | Do-Follow | High | Very High |
Tracxn | Technology + human-in-the-loop for deal discovery. | 70 | No-Follow | Very High | High |
AngelList | A platform for startups, angels investors and job-seekers. | 70 | No-Follow | Excellent | High |
Opendi | Draw attention to your business. | 67 | Do-Follow | Low | Very High |
SaaSHub | Submit & verify a software product. | 67 | Do-Follow | High | High |
StartupResources | Share your startup resource with the world. | 67 | No-Follow | High | Average |
Suberbcrew | Discover the most innovative tech companies. | 66 | No-Follow | Average | Low |
StartupBlink | Join the global startup ecosystem map. | 65 | No-Follow | High | High |
Startup Stash | The world's largest directory of tools and resources for startups and entrepreneurs. | 64 | Do-Follow | High | High |
SideProjectors | Sell, buy and show off your side projects. | 64 | Do-Follow | High | Average |
MAGNiTT | The startup data platform for emerging venture markets. | 64 | Do-Follow | Low | Average |
StartupRanking | Discover, rank and prospect startups worldwide. | 60 | No-Follow | High | Very High |
Cataloxy | A free advertising space. | 60 | Do-Follow | Very Low | Very High |
SaaSGenius | A comprehensive best review website that creates business app directories and software reviews. | 60 | No-Follow | Average | Average |
startupguys | Start and grow your small business from inception to success. | 59 | No-Follow | Average | Low |
BizBangBoom | A network where you can connect with potential clients. | 58 | Do-follow | Low | Very High |
SnapMunk | Home to all things interesting, exciting and entertaining in the world of tech news and startup culture. | 58 | Do-Follow | High | Low |
BetaPage | Community of tech lovers and early adopters. | 58 | Do-Follow | High | High |
Topio Networks | AI Platform tracks more than 40 thousand topics and companies across the economy of things. | 57 | No-Follow | High | Average |
NearFinder | An online phone book service that helps you find the best companies near you easily and quickly. | 56 | No-Follow | Low | Very High |
StartupBase | A community of makers and early adopters. | 52 | Do-Follow | Average | Average |
Open The News | A collection of inspiring stories from startups around the world. | 50 | No-Follow | Low | Average |
betabound | Find great Beta testers. | 50 | No-Follow | High | Average |
Launching Next | The newest, trending tech startups and projects | 48 | No-Follow | Low | High |
Techpluto | The latest news and events from the world of startups and tech. | 47 | Do-Follow | High | Average |
Cuspera | Showcase uniqueness of your software to be discovered by business teams. | 45 | No-Follow | Average | High |
TechFaster | Giving you tech…faster. | 42 | Do-Follow | Low | Average |
Startup Tracker | The first company search engine built for and by the startup community. | 40 | Do-Follow | High | Average |
Launched! | A community where makers can showcase their products/startups and get feedback from early adopters. | 40 | Do-Follow | Low | High |
Startup Buffer | A premium startup directory where you can promote your startup or discover new startups. | 38 | No-Follow | Low | Average |
BizMaker | A trusted network of top-rated business listings. | 35 | Do-Follow | Very Low | Excellent |
WebAppRater | Publish your website and mobile apps for review. | 34 | Do-Follow | Low | Low |
Crazy About Startups | An innovative platform for entrepreneurs and aspiring entrepreneurs. | 33 | No-Follow | Low | Excellent |
Onemilliondirectory | Connecting 232,442 quality reviewed businesses with interested people since 2005. | 32 | Do-Follow | Low | Excellent |
StartupLister | Discover and share new startups. | 32 | Do-Follow | Low | Excellent |
TrustRadius | Software reviews you can trust. | 80 | No-Follow | High | Average |
9sites.net | Web directory for all. | 36 | Do-Follow | Low | Excellent |
1AbcDirectory | 16-year-old, trusted web directory. | 61 | Do-Follow | Low | Excellent |
A1WebDirectory | Respected web directory across all industries. | 42 | Do-Follow | Low | Excellent |
A List Sites | Premium web directory. | 46 | Do-Follow | Low | Excellent |
Ananar | Bringing you valuable information about businesses, products, and services. | 26 | Do-Follow | Low | Excellent |
Cipinet | Home to quality sites since 2002. | 43 | Do-Follow | Low | Excellent |
SEO Directory | Quality web directory for sites across industries. | 43 | No-Follow | Low | Excellent |
Top Rank Directory | Top ranking web promotion directory. | 32 | Do-Follow | Low | Excellent |
Gain Web | Curated directory of vetted websites. | 31 | Do-Follow | Low | Excellent |
h-log | SEO-friendly directory resources. | 34 | Do-Follow | Low | High |
HighRankDirectory | No. 1 marketing directory. | 60 | Do-Follow | Average | High |
Info-Listings | Your free information index. | 34 | Do-Follow | Low | Excellent |
Information Crawler | Increase your ranking with a human-edited, spam-free directory. | 10 | Do-Follow | Low | High |
Jewana | Web directory connecting businesses with clients. | 50 | Do-Follow | Low | Excellent |
Linkpedia | Your business encyclopaedia. | 53 | Do-Follow | Low | High |
Livepopular | The most popular web directory. | 45 | No-Follow | Low | High |
MarketingWebDirectory | Marketing web directory for website listings white and yellow pages. | 23 | Do-Follow | Low | High |
Pegasus Directory | Help people find you when they need you. | 53 | No-Follow | Low | Excellent |
Piktu | A collection of business information, contacts, products, and services from around the world. | 43 | Do-Follow | Low | High |
Plazoo | Boost your online presence and get closer to your next customer. | 57 | No-Follow | Low | Average |
ProLinkDirectory | Quality links. | 51 | Do-Follow | Low | High |
PromoteBusiness | Put your business in front of paying customers. | 56 | Do-Follow | Low | Excellent |
Site Promotion Directory | An SEO directory for marketing. | 58 | Do-Follow | Average | High |
SUBMISSION Web | Helping buyers and sellers find each other. | 64 | Do-Follow | Low | Excellent |
SoMuch.com | The best human-edited links sorted by category. | 65 | Do-Follow | Low | Average |
WorldWebDirectory | Submit your site for review and listing. | 27 | No-Follow | Low | High |
Elly's Directory | The starting point for custom searches on the web. | 56 | Do-Follow | Low | High |
Name | DA | Link | Visits | Approval | Condition |
---|---|---|---|---|---|
A-Zbusinessfinder.com | 70 | Do-Follow | Average | Very High | Only for startups/companies from the United States, Canada, United Kingdom, Australia & New Zealand. |
Akama | 52 | No-Follow | Average | Very High | Only for startups/ companies from the United States. |
B2bco | 57 | No-Follow | Excellent | Very High | Only for B2B startups/ companies. |
Biz of IT | 49 | Do-Follow | Average | Very High | Only for technology solutions. |
Business Listingu | 38 | No-Follow | Average | Very High | Only for startups from Australia, Canada, France, Germany, India, Italy, New Zealand, Singapore, USA and UK |
BusinessListing.net.au | 45 | Do-Follow | Average | Very High | Only for Australian startups/companies. |
Canadian Planet | 51 | No-Follow | Average | Very High | Only for Canadian startups/companies. |
Cataloxy | 41 | No-Follow | Average | Very High | Only for startups/companies from the United States, Australia, Canada & United Kingdom. |
ChamberOfCommerce.com | 81 | No-Follow | Good | Very High | Only for startups/companies from the United States. |
CreativeCityBerlin | 56 | Do-Follow | Average | Very High | Only for startups/companies from Berlin. |
Inc42 | 80 | No-Follow | High | Average | Only for Indian startups/companies. |
e27 | 79 | Do-Follow | High | Average | Only for startups/investors from Southeast Asia. |
BetaKit | 78 | No-Follow | High | Low | Only for Canadian startup news and tech innovation from Canada. |
Changelog | 77 | Do-Follow | Average | Low | Only for news and podcasts for developers. |
EU-Startups | 75 | No-Follow | High | Average | Only for startups in Europe. |
Designer News | 73 | Do-Follow | High | High | Only for startups in the design community. |
Cylex | 72 | No-Follow | High | High | Only for local businesses in the US. |
NextBigWhat | 69 | No-Follow | High | Average | Only for technology entrepreneurs in India. |
Startupxplore | 68 | No-Follow | High | High | Only for the startup community in Europe. |
Web Design Inspiration | 67 | No-Follow | High | High | Only for web designers. |
Land-book | 67 | No-Follow | Average | High | Only for web designers and creatives. |
Webdesigner News | 64 | Do-Follow | Low | High | Only for web designers. |
Appiod | 43 | Do-Follow | Low | High | Only for apps. |
Techboard | 34 | Do-Follow | Average | High | Only for Australian startups and tech companies. |
Blogarama | 75 | Do-Follow | Average | Excellent | Only for blogs. |
Blogs Collection | 60 | Do-Follow | Low | Excellent | Only for blogs. |
Bloggernity | 60 | No-Follow | Low | Excellent | Only for blogs. |
Blog Hub | 52 | No-Follow | Average | Excellent | Only for blogs. |
BloggerNow | 39 | No-Follow | Low | Excellent | Only for blogs. |
Blog-Search | 43 | No-Follow | Low | Excellent | Only for blogs. |
Blogville | 46 | Do-Follow | Low | Excellent | Only for blogs. |
Blogflux | 72 | No-Follow | Low | Excellent | Only for blogs. |
Wil's Domain | 27 | Do-Follow | Low | High | Only for blogs. |
Save Time, let us do the hard work!